$0.00

Intel Xeon Server/Workstation DP CPU
[INTELDPCPU]

Intel Xeon Server/Workstation DP CPU
Email us for up to date quotation & order admin@buyserver.sg





*New Intel Processor (Retail)
*All Prices are before 7% GST
*Delivery Charges May Apply
*Discount available, email us for more information

Intel Xeon V3/V4 Processor (LGA2011-3)
For Dual Processor Server / Workstation
Type Proc No Cores/Threads GHz Turbo Cache  Price 
Xeon® processor (18-core) E5-2697 v4 18/36 2.3 Yes 45M  $     4,644
Xeon processor (14-core) E5-2697 v3 14/28 2.6 Yes 35M  $     4,644
Xeon processor (18-core) E5-2695 v4 18/36 2.1 Yes 45M  $     4,165
Xeon processor (14-core) E5-2695 v3 14/28 2.3 Yes 35M  $     4,165
Xeon processor (14-core) E5-2690 v4 14/28 2.6 Yes 35M  $     3,593
Xeon processor (16-core) E5-2683 v4 16/32 2.1 Yes 40M  $     3,175
Xeon processor (14-core) E5-2680 v4 14/28 2.4 Yes 35M  $     3,002
Xeon processor (12-core) E5-2680 v3 12/24 2.5 Yes 30M  $     3,002
Xeon processor (14-core) E5-2660 v4 14/28 2 Yes 35M  $     2,486
Xeon processor (10-core) E5-2660 v3 10/20 2.6 Yes 25M  $     2,486
Xeon processor (12-core) E5-2650 v4 12/24 2.2 Yes 30M  $     2,009
Xeon processor (8-core) E5-2640 v3 8/16 2.6 Yes 20M  $     1,620
Xeon processor (10-core) E5-2640 v4 10/20 2.4 Yes 25M  $     1,620
Xeon processor (10-core) E5-2630V4 10/20 2.2 Yes 25M  $     1,152
Xeon processor (8-core) E5-2620 v4 8/16 2.1 Yes 20M  $        724
Xeon processor (6-core) E5-2620 v3 6/12 2.4 Yes 15M  $        724
Xeon processor (8-core) E5-2609 v4 8/8 1.7 No 20M  $        533
Xeon processor (6-core) E5-2609 v3 6/6 1.9 No 15M  $        526
Xeon processor (6-core) E5-2603 v4 6/6 1.7 No 15M  $        373
Xeon processor (12-core) E5-2687W v4 12/24 3 Yes 30M  $     3,681
Intel Xeon Scalable Processor
For Dual Processor Server / Workstation
Type Proc No Cores/Threads GHz Turbo Cache  Price 
Xeon Scalable Processor (4-core) 8256 4/8 3.8 Yes 16.5M  $  12,035
Xeon Scalable Processor (28-core) 8180 28/56 2.5 Yes 38.5M  $  17,185
Xeon Scalable Processor (28-core) 8176 28/56 2.1 Yes 38.5M  $  14,972
Xeon Scalable Processor (26-core) 8170 26/52 2.1 Yes 35.75M  $  12,719
Xeon Scalable Processor (26-core) 8164 26/52 2 Yes 35.75M  $  10,501
Xeon Scalable Processor (24-core) 8160 24/48 2.1 Yes 33M  $     8,078
Xeon Scalable Processor (24-core) 6252 24/48 2.1 Yes 35.75M  $     6,282
Xeon Scalable Processor (22-core) 6152 22/44 2.1 Yes 30.25M  $     6,282
Xeon Scalable Processor (20-core) 6248 20/40 2.5 Yes 27.5M  $     5,283
Xeon Scalable Processor (20-core) 6148 20/40 2.4 Yes 27.5M  $     5,283
Xeon Scalable Processor (16-core) 6242 16/32 2.8 Yes 22M  $     4,352
Xeon Scalable Processor (16-core) 6142 16/32 2.6 Yes 22M  $     5,065
Xeon Scalable Processor (18-core) 6240 18/36 2.6 Yes 24.75M  $     4,207
Xeon Scalable Processor (18-core) 6140 18/36 2.3 Yes 24.75M  $     4,207
Xeon Scalable Processor (20-core) 6138 20/40 2 Yes 27.5M  $     4,493
Xeon Scalable Processor (8-core) 6134 8/16 3.2 Yes 24.75M  $     3,811
Xeon Scalable Processor (20-core) 6230 20/40 2.1 Yes 27.5M  $     3,262
Xeon Scalable Processor (16-core) 6130 16/32 2.1 Yes 22M  $     3,262
Xeon Scalable Processor (6-core) 6128 6/12 3.4 Yes 19.25M  $     2,912
Xeon Scalable Processor (4-core) 5122 4/8 3.6 Yes 16.5M  $     2,106
Xeon Scalable Processor (18-core) 5220 18/36 2.2 Yes 24.75M  $     2,678
Xeon Scalable Processor (14-core) 5120 14/28 2.2 Yes 19.25M  $     2,678
Xeon Scalable Processor (16-core) 5218 16/32 2.3 Yes 22M  $     2,196
Xeon Scalable Processor (16-core) 4216 16/32 2.1 Yes 22M  $     1,737
XeonScalable Processor (12-core) 4214 12/24 2.2 Yes 16.5M  $     1,210
Xeon Scalable Processor (10-core) 4210 10/20 2.2 Yes 13.75M  $        878
Xeon Scalable Processor (8-core) 4208 8/16 2.1 Yes 11M  $        734
XeonScalable Processor (12-core) 4116 12/24 2.1 Yes 16.5M  $     1,737
Xeon Scalable Processor (10-core) 4114 10/20 2.2 Yes 13.75M  $     1,210
Xeon Scalable Processor (4-core) 4112 4/8 2.6 Yes 8.25M  $        830
Xeon Scalable Processor (8-core) 4110 8/16 2.1 Yes 11M  $        878
Xeon Scalable Processor (8-core) 4108 8/16 1.8 Yes 11M  $        734
Xeon Scalable Processor (6-core) 3204 6/6 1.9 No 8.25M  $        383
Xeon Scalable Processor (8-core) 3106 8/8 1.7 No 11M  $        544
Xeon Scalable Processor (6-core) 3104 6/6 1.7 No 8.25M  $        383
Reviews
Manufacturers
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Manufacturer Info
Intel
Other products
Share Product
Share via E-Mail